Daftar Harga
| Jenis Layanan | Harga |
|---|---|
| 1. CUCI BIASA AC 0.5 – 1 PK (REGULAR CLEANING) | Rp. 75.000 |
| 2. CUCI BIASA AC 1.5 – 2 PK (REGULAR CLEANING) | Rp. 100.000 |
| 3. CUCI FOAM AC 0.5 – 1 PK (DEEP CLEANING) | Rp. 100.000 |
| 4. CUCI FOAM AC 1.5 – 2 PK (DEEP CLEANING) | Rp. 120.000 |
| 5. Isi Baru Freon R22 0.5 – 1 PK | Rp. 350.000 |
| 6. Isi Baru Freon R22 1.5 – 2 PK | Rp. 550.000 |
| 7. Isi Baru Freon R410A 0.5 – 1 PK | Rp. 375.000 |
| 8. Isi Baru Freon R410A 1.5 – 2 PK | Rp. 650.000 |
| 9. Isi Baru Freon R32 0.5 – 1 PK | Rp. 450.000 |
| 10. Isi Baru Freon R32 1.5 – 2 PK | Rp. 750.000 |
| 11. Bongkar AC | Rp. 200.000 |
| 12. Pasang AC 0.5 – 1 PK | Rp. 350.000 |
| 13. Pasang AC 1.5 – 2 PK | Rp.500.000 |
| 14. Bongkar Pasang AC 0.5 – 1 PK | Rp. 550.000 |
| 15. Bongkar Pasang AC 1.5 – 2 PK | Rp. 750.000 |
| 16. Bobok Tembok / titik | Rp. 35.000 |
| 17. Las Sambungan Pipa / titik | Rp. 75.000 |
| 18. Perbaikan Kebocoran + Isi Freon (termasuk vacuum, disesuaikan dengan tipe AC dan tingkat kesulitan kebocorannya) | Rp. 775.000 – 1.000.000 |
| 19. Pengecekan AC | Rp. 75.000 |
| 20. Vacuum AC | Rp. 175.000 |
| 21. Flushing Evaporator | Rp. 300.000 |
| 22. Cuci Besar / Overhaul AC 0.5 – 1 PK | Rp. 250.000 |
| 23. Cuci Besar / Overhaul AC 1.5 – 2 PK | Rp. 400.000 |
| 24. Ganti Kapasitor (Part + Jasa) | Rp. 350.000 – Rp. 500.000 |
BIAYA TAMBAHAN
– Apartemen / Gedung Tinggi : Rp. 25.000
– Transport >10KM Area operasional Rp. 25.000 – Rp. 50.000
————————————————–
INFORMASI PENTING
– Minimum transaksi : Rp. 75.000
– Pengecekan gratis jika lanjut service
– Harga dapat menyesuaikan kondisi lapangan dan medan yang dikerjakan
Jam Buka:
Minggu-Jumat: 09.00 – 18.00 Sabtu : Libur
